close X
false
1/10 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TRAMEL LABEAUD | [1] 17/6:05.665 | A Main | |||
2 | STRESS DAWG | [2] 17/6:07.660 | A Main | |||
3 | COREY FARROW | [3] 17/6:22.389 | A Main | |||
4 | N-8 KEY | [4] 15/6:03.345 | A Main |
1/10 4wd Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WATER TIGER | [1] 17/6:08.769 | A Main | |||
2 | TANNER SPEER | [2] 16/6:22.719 | A Main | |||
3 | N-8 KEY | [3] 14/5:24.923 | A Main |
4wd Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GILBERT BANUELOS | [1] 15/6:13.276 | A Main | |||
2 | MAHKAH NOLLS | [2] 14/6:01.299 | A Main | |||
3 | JOSH ALAS | [3] 14/6:25.323 | A Main | |||
4 | KEN NOLLS | [4] 14/6:33.054 | A Main | |||
5 | DANIEL ALAS | [5] 12/6:14.778 | A Main |
Expert Electric 1/8
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MAGIC MIKE | [1] 30/10:17.967 | A Main | |||
2 | WATER TIGER | [2] 29/10:10.841 | A Main | |||
3 | TRAMEL LABEAUD | [3] 28/10:03.300 | A Main | |||
4 | SHANNON HUDSON | [4] 27/10:06.024 | A Main |
Expert Nitro 1/8
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RADCLIFF BRILL | [1] 29/10:19.929 | A Main | |||
2 | NITRO BOOGIE | [2] 27/10:03.697 | A Main |
Open Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SCOTT EHLERT | [1] 12/5:36.680 | A Main |
Sportsman 17.5 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | THOMASSO BODDI | [1] 14/6:12.436 | A Main | |||
2 | ITAMAR GONEN | [2] 13/6:05.243 | A Main |
Sportsman Electric 1/8
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TANNER SPEER | [1] 22/8:26.569 | A Main | |||
2 | LARRY ARONSON | [2] 21/8:02.817 | A Main | |||
3 | JASON DEEM | [3] 21/8:05.754 | A Main | |||
4 | CARL VIERECK | [4] 20/8:19.599 | A Main | |||
5 | NITRO JIM | [5] 2/8:15.656 | A Main |
Sportsman Nitro 1/8
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JUSTIN FERRIGNO | [1] 34/12:14.025 | A Main | |||
2 | SHANE WANJON | [2] 33/12:18.749 | A Main | |||
3 | DAVID SEBASTIAN | [3] 33/12:19.756 | A Main | |||
4 | DAVID LLOYD | [4] 32/12:12.509 | A Main | |||
5 | JASON DEEM | [5] 27/10:43.763 | A Main | |||
6 | RANDY GILERGAN | [6] 0/0.000 | A Main |
Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GILBERT BANUELOS | [1] 13/6:23.316 | A Main | |||
2 | DANIEL ALAS | [2] 12/6:07.167 | A Main | |||
3 | JOSH ALAS | [3] 2/6:29.140 | A Main |