close X
false
1/10 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CAITLYN GILLIAM | [1] 17/6:18.072 | A Main | |||
2 | RANDY MILLER | [2] 17/6:21.290 | A Main | |||
3 | CLARK TEMPLEMAN | [3] 16/6:00.928 | A Main | |||
4 | STRESS DAWG | [4] 16/6:03.171 | A Main | |||
5 | TRAMEL LABEAUD | [5] 16/6:05.316 | A Main | |||
6 | COREY FARROW | [6] 16/6:08.000 | A Main | |||
7 | BRIAN BOND | [7] 16/6:09.237 | A Main | |||
8 | N-8 KEY | [8] 15/6:08.622 | A Main | |||
9 | BRUCE BURNHAM | [9] 13/5:38.802 | A Main | |||
10 | SCOT PETITCLERC | [10] 0/0.000 | A Main |
1/10 4wd Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | N-8 KEY | [1] 16/6:05.223 | A Main | |||
2 | TANNER SPEER | [2] 15/6:36.330 | A Main |
4wd Short Course
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GILBERT BANUELOS | [1] 16/6:22.632 | A Main | |||
2 | JOSH ALAS | [2] 15/6:19.833 | A Main | |||
3 | DANIEL ALAS | [3] 13/6:19.562 | A Main |
Expert 17.5 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RUSTY RAYBURN | [1] 14/6:09.805 | A Main | |||
2 | DON LEHMKUHL | [2] 0/0.000 | A Main |
Expert Electric 1/8
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MAGIC MIKE | [1] 29/10:01.499 | A Main | |||
2 | BRUCE BURNHAM | [2] 29/10:14.136 | A Main | |||
3 | TRAMEL LABEAUD | [3] 28/10:07.678 | A Main | |||
4 | SHANNON HUDSON | [4] 28/10:19.906 | A Main | |||
5 | MICHAEL DEEM | [5] 28/10:21.482 | A Main | |||
6 | JASON DEEM | [6] 27/10:10.377 | A Main | |||
7 | LARRY ARONSON | [1] 14/5:13.827 | B Main | |||
8 | CARL VIERECK | [2] 12/5:03.726 | B Main | |||
9 | LUKE MOSKOW | [3] 12/5:15.277 | B Main | |||
10 | BRENDEN GARCIA | [4] 0/0.000 | B Main | |||
11 | SCOT PETITCLERC | 20.625 (1) | Qualified 5th |
Expert Nitro 1/8
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DRO MOUSHEGHIAN | [1] 46/15:03.382 | A Main | |||
2 | KEVIN KASTEN | [2] 46/15:14.021 | A Main | |||
3 | RADCLIFF BRILL | [3] 44/15:17.762 | A Main | |||
4 | STEPHEN BESS | [4] 42/14:19.392 | A Main | |||
5 | TINY | [5] 42/15:14.906 | A Main | |||
6 | NITRO BOOGIE | [6] 38/14:56.851 | A Main | |||
7 | EDUARDO MONTES | [1] 15/5:13.739 | B Main | |||
8 | CODY WAYNE | [2] 15/5:18.445 | B Main | |||
9 | MIKE KALIS | [3] 14/5:05.706 | B Main | |||
10 | NINO LACUNZA | [4] 13/4:58.733 | B Main |
Open Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TOM SOPER | [1] 30/12:21.184 | A Main | |||
1 | BRAD WINTERMANTLE | [1] 46/15:05.504 | A Main | |||
2 | SCOTT EHLERT | [2] 26/12:06.013 | A Main |
Rookie
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHASE GARCIA | [1] 14/6:00.674 | A Main | |||
2 | KEN NOLLS | [2] 14/6:01.349 | A Main | |||
3 | MAHKAH NOLLS | [3] 14/6:05.523 | A Main | |||
4 | ITAMAR GONEN | [4] 14/6:30.009 | A Main | |||
5 | SONYA KLAUS | [5] 12/6:07.003 | A Main | |||
6 | MATT DURKEE | [6] 11/6:00.793 | A Main | |||
7 | ETHON REIS | [7] 5/2:26.951 | A Main | |||
8 | RAY JARA | [1] 11/5:30.503 | B Main |
Sportsman 17.5 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LIL HITTER | [1] 14/6:05.201 | A Main | |||
2 | WILL HAGEN | [2] 14/6:08.826 | A Main |
Sportsman Nitro 1/8
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SHANE WANJON | [1] 33/12:16.430 | A Main | |||
2 | DAVID SEBASTIAN | [2] 33/12:21.803 | A Main | |||
3 | JOHNSON | [3] 32/12:11.431 | A Main | |||
4 | JUSTIN FERRIGNO | [4] 32/12:15.551 | A Main | |||
5 | RANDY GILERGAN | [5] 31/12:08.962 | A Main | |||
6 | LUKE MOSKOW | [6] 22/10:51.406 | A Main | |||
7 | DAVID LLOYD | [7] 2/47.026 | A Main | |||
8 | JEREMY BELL | [8] 0/0.000 | A Main |
Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GILBERT BANUELOS | [1] 11/5:12.096 | B Main | |||
2 | JOSH ALAS | [2] 10/5:21.622 | B Main | |||
3 | DANIEL ALAS | [3] 9/5:15.251 | B Main |