close X
false
1/10 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS ZEGA | [1] 17/6:09.257 | A Main | |||
2 | TRAMEL LABEAUD | [2] 17/6:14.975 | A Main | |||
3 | TANNER SPEER | [3] 17/6:21.605 | A Main | |||
4 | BRUCE BURNHAM | [4] 16/6:08.013 | A Main | |||
5 | CAITLYN GILLIAM | [5] 16/6:08.652 | A Main | |||
6 | STRESS DAWG | [6] 15/5:44.581 | A Main | |||
7 | KYLE MICELI | [7] 13/5:42.586 | A Main |
1/10 4wd Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TANNER SPEER | [1] 16/6:08.389 | A Main | |||
2 | N-8 KEY | [2] 7/3:31.870 | A Main |
Expert 17.5 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BILL HAGEN | [1] 16/6:03.114 | A Main | |||
2 | JEFF FILLINGAME | [2] 16/6:19.493 | A Main | |||
3 | DON LEHMKUHL | [3] 16/6:28.327 | A Main | |||
4 | CAITLYN GILLIAM | [4] 15/6:13.100 | A Main | |||
5 | COREY FARROW | [5] 15/6:13.212 | A Main | |||
6 | RUSTY RAYBURN | [6] 15/6:20.476 | A Main | |||
7 | GREG TAYLOR | [7] 14/6:15.026 | A Main |
Expert Electric 1/8
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MAGIC MIKE | [1] 32/10:18.697 | A Main | |||
2 | HOT LAP KING | [2] 31/10:12.021 | A Main | |||
3 | MICHAEL DEEM | [3] 30/10:01.844 | A Main | |||
4 | TRAMEL LABEAUD | [4] 30/10:12.772 | A Main | |||
5 | SHANNON HUDSON | [5] 28/10:11.675 | A Main | |||
6 | CHRIS ZEGA | [6] 10/3:38.421 | A Main | |||
7 | RUSTY RAYBURN | [7] 8/2:51.793 | A Main | |||
8 | BRENDEN GARCIA | [1] 20/7:04.839 | B Main | |||
9 | LARRY ARONSON | [2] 19/7:09.854 | B Main | |||
10 | TONY BALNORE | [3] 19/7:10.735 | B Main | |||
11 | LUKE MOSKOW | [4] 17/7:19.780 | B Main | |||
12 | CARL VIERECK | [5] 7/2:51.302 | B Main | |||
13 | BRADLEY PETERSON | [6] 0/0.000 | B Main |
Expert Nitro 1/8
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DRO MOUSHEGHIAN | [1] 46/15:00.171 | A Main | |||
2 | STEPHEN BESS | [2] 46/15:05.953 | A Main | |||
3 | ANDREW SUAREZ | [3] 43/15:12.258 | A Main | |||
4 | CULLEN WEST | [4] 37/12:41.787 | A Main | |||
5 | KEVIN KASTEN | [5] 31/10:31.538 | A Main | |||
6 | MIKE KALIS | [6] 20/6:55.472 | A Main | |||
7 | RANDY MILLER | [1] 20/7:00.537 | B Main | |||
8 | JOHNSON | [2] 20/7:07.760 | B Main | |||
9 | EDUARDO MONTES | [3] 20/7:14.176 | B Main | |||
10 | NITRO BOOGIE | [4] 15/5:33.096 | B Main |
Open Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRAD WINTERMANTLE | [1] 47/15:17.542 | A Main |
Rookie
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHASE GARCIA | [1] 14/6:18.838 | A Main | |||
2 | KEN NOLLS | [2] 13/6:13.410 | A Main | |||
3 | SONYA KLAUS | [3] 12/6:16.066 | A Main | |||
4 | ETHON REIS | [4] 11/6:02.220 | A Main | |||
5 | RAY JARA | [5] 4/2:07.613 | A Main |
Sportsman 17.5 Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JAMES FARROW | [1] 15/6:12.699 | A Main | |||
2 | RYDER GOSSARD | [2] 13/6:25.234 | A Main |
Sportsman Nitro 1/8
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVID SEBASTIAN | [1] 34/11:46.202 | A Main | |||
2 | JUSTIN FERRIGNO | [2] 33/12:06.306 | A Main | |||
3 | CHRISTIAN MOORE | [3] 32/12:07.215 | A Main | |||
4 | JASON DEEM | [4] 31/12:01.264 | A Main | |||
5 | DANNY ESMAILI | [5] 2/49.221 | A Main | |||
6 | DAVID LLOYD | [6] 0/0.000 | A Main | |||
7 | LUKE MOSKOW | [6] 0/0.000 | A Main |