close X
false
1/10 4wd Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | CHRIS ZEGA | 12/4:07.699 | 12/4:07.699 (1) 12/4:09.492 (2) | 0 : 12/4:07.699 | 0 : 12/4:09.492 |
2 | TRAMEL LABEAUD | 12/4:09.691 | 12/4:09.691 (1) 12/4:11.110 (2) | 0 : 12/4:09.691 | 0 : 12/4:11.110 |
3 | STRESS DAWG | 12/4:16.826 | 12/4:16.826 (1) 11/4:03.236 (2) | 0 : 12/4:16.826 | 0 : 11/4:03.236 |
4 | BRIAN BOND | 11/4:00.204 | 11/4:00.204 (2) 11/4:07.214 (1) | 0 : 11/4:07.214 | 0 : 11/4:00.204 |
5 | BRUCE BURNHAM | 11/4:01.233 | 11/4:01.233 (1) 11/4:13.673 (2) | 0 : 11/4:01.233 | 0 : 11/4:13.673 |
6 | CAITLYN GILLIAM | 11/4:02.833 | 11/4:02.833 (2) 11/4:21.295 (1) | 0 : 11/4:21.295 | 0 : 11/4:02.833 |
7 | LOGAN TORRES | 11/4:19.867 | 11/4:19.867 (2) 6/2:15.047 (1) | 0 : 6/2:15.047 | 0 : 11/4:19.867 |
1/10 4wd Truggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | PETER TORRES | 12/4:15.951 | 12/4:15.951 (1) 11/4:01.167 (2) | 0 : 12/4:15.951 | 0 : 11/4:01.167 |
Expert 17.5 Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MANUEL AGUILAR | 11/4:04.477 | 11/4:04.477 (2) 11/4:08.742 (1) | 0 : 11/4:08.742 | 0 : 11/4:04.477 |
2 | BRAD WINTERMANTLE | 11/4:08.694 | 11/4:08.694 (2) 11/4:16.365 (1) | 0 : 11/4:16.365 | 0 : 11/4:08.694 |
3 | BILL HAGEN | 11/4:09.336 | 11/4:09.336 (1) 11/4:09.614 (2) | 0 : 11/4:09.336 | 0 : 11/4:09.614 |
4 | DON LEHMKUHL | 11/4:10.928 | 11/4:10.928 (2) 11/4:17.851 (1) | 0 : 11/4:17.851 | 0 : 11/4:10.928 |
5 | RUSTY RAYBURN | 11/4:15.853 | 11/4:15.853 (2) 10/4:03.127 (1) | 0 : 10/4:03.127 | 0 : 11/4:15.853 |
6 | COREY FARROW | 10/4:02.826 | 10/4:02.826 (2) 9/4:02.066 (1) | 0 : 9/4:02.066 | 0 : 10/4:02.826 |
7 | CAITLYN GILLIAM | 7/4:06.881 | 7/4:06.881 (2) 2/4:13.430 (1) | 0 : 2/4:13.430 | 0 : 7/4:06.881 |
Expert Electric 1/8 Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MICHAEL DEEM | 13/4:13.010 | 13/4:13.010 (1) 13/4:13.954 (2) | 0 : 13/4:13.010 | 0 : 13/4:13.954 |
2 | WATER TIGER | 13/4:15.655 | 13/4:15.655 (2) 13/4:20.292 (1) | 0 : 13/4:20.292 | 0 : 13/4:15.655 |
3 | MAGIC MIKE | 13/4:16.365 | 13/4:16.365 (1) 13/4:19.167 (2) | 0 : 13/4:16.365 | 0 : 13/4:19.167 |
4 | RUSTY RAYBURN | 12/4:05.227 | 12/4:05.227 (2) 12/4:16.851 (1) | 0 : 12/4:16.851 | 0 : 12/4:05.227 |
5 | HOT LAP KING | 12/4:07.524 | 12/4:07.524 (2) 12/4:08.883 (1) | 0 : 12/4:08.883 | 0 : 12/4:07.524 |
6 | SHANNON HUDSON | 12/4:10.147 | 12/4:10.147 (2) 12/4:13.018 (1) | 0 : 12/4:13.018 | 0 : 12/4:10.147 |
7 | BRENDEN GARCIA | 12/4:16.396 | 12/4:16.396 (1) 12/4:24.769 (2) | 0 : 12/4:16.396 | 0 : 12/4:24.769 |
8 | LARRY ARONSON | 11/4:00.711 | 11/4:00.711 (1) 11/4:02.732 (2) | 0 : 11/4:00.711 | 0 : 11/4:02.732 |
9 | CARL VIERECK | 11/4:06.927 | 11/4:06.927 (2) 11/4:20.156 (1) | 0 : 11/4:20.156 | 0 : 11/4:06.927 |
10 | TONY BALNORE | 11/4:15.105 | 11/4:15.105 (2) 11/4:16.275 (1) | 0 : 11/4:16.275 | 0 : 11/4:15.105 |
11 | LUKE MOSKOW | 9/4:12.573 | 9/4:12.573 (1) 5/2:29.108 (2) | 0 : 9/4:12.573 | 0 : 5/2:29.108 |
Expert Nitro 1/8 Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DRO MOUSHEGHIAN | 13/4:07.833 | 13/4:07.833 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 13/4:07.833 |
2 | STEPHEN BESS | 13/4:08.018 | 13/4:08.018 (1) 13/4:10.079 (2) | 0 : 13/4:08.018 | 0 : 13/4:10.079 |
3 | CODY WAYNE | 13/4:18.557 | 13/4:18.557 (1) 10/4:10.614 (2) | 0 : 13/4:18.557 | 0 : 10/4:10.614 |
4 | ANDREW SUAREZ | 12/4:02.646 | 12/4:02.646 (1) 12/4:07.345 (2) | 0 : 12/4:02.646 | 0 : 12/4:07.345 |
5 | MIKE KALIS | 12/4:04.819 | 12/4:04.819 (2) 12/4:07.777 (1) | 0 : 12/4:07.777 | 0 : 12/4:04.819 |
6 | JOHNSON | 12/4:17.856 | 12/4:17.856 (1) 12/4:21.790 (2) | 0 : 12/4:17.856 | 0 : 12/4:21.790 |
7 | NITRO BOOGIE | 11/4:03.388 | 11/4:03.388 (2) 6/2:03.356 (1) | 0 : 6/2:03.356 | 0 : 11/4:03.388 |
8 | RANDY MILLER | 11/4:18.797 | 11/4:18.797 (1) 0/0.000 (2) | 0 : 11/4:18.797 | 0 : 0/0.000 |
Open Truggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | BRAD WINTERMANTLE | 13/4:06.625 | 13/4:06.625 (1) 13/4:11.559 (2) | 0 : 13/4:06.625 | 0 : 13/4:11.559 |
Rookie Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | KEN NOLLS | 10/4:16.772 | 10/4:16.772 (1) 9/4:04.330 (2) | 0 : 10/4:16.772 | 0 : 9/4:04.330 |
2 | CHASE GARCIA | 10/4:26.754 | 10/4:26.754 (1) 8/4:01.770 (2) | 0 : 10/4:26.754 | 0 : 8/4:01.770 |
3 | SONYA KLAUS | 9/4:37.056 | 9/4:37.056 (2) 8/4:12.956 (1) | 0 : 8/4:12.956 | 0 : 9/4:37.056 |
4 | RAY JARA | 8/4:14.067 | 8/4:14.067 (1) 8/4:32.864 (2) | 0 : 8/4:14.067 | 0 : 8/4:32.864 |
Sportsman 17.5 Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JAMES FARROW | 10/4:10.762 | 10/4:10.762 (2) 10/4:20.918 (1) | 0 : 10/4:20.918 | 0 : 10/4:10.762 |
2 | RYDER GOSSARD | 9/4:04.725 | 9/4:04.725 (1) 9/4:22.795 (2) | 0 : 9/4:04.725 | 0 : 9/4:22.795 |
Sportsman Nitro 1/8 Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | CHRISTIAN MOORE | 12/4:01.406 | 12/4:01.406 (1) 0/0.000 (2) | 0 : 12/4:01.406 | 0 : 0/0.000 |
2 | JASON DEEM | 12/4:11.838 | 12/4:11.838 (2) 11/4:00.985 (1) | 0 : 11/4:00.985 | 0 : 12/4:11.838 |
3 | JUSTIN FERRIGNO | 12/4:15.444 | 12/4:15.444 (2) 12/4:22.798 (1) | 0 : 12/4:22.798 | 0 : 12/4:15.444 |
4 | DAVID LLOYD | 12/4:18.294 | 12/4:18.294 (1) 0/0.000 (2) | 0 : 12/4:18.294 | 0 : 0/0.000 |
5 | SHANE WANJON | 11/4:22.919 | 11/4:22.919 (1) 7/2:46.388 (2) | 0 : 11/4:22.919 | 0 : 7/2:46.388 |
6 | SCOTT EHLERT | 10/4:08.142 | 10/4:08.142 (1) 1/28.826 (2) | 0 : 10/4:08.142 | 0 : 1/28.826 |
7 | DAVID SEBASTIAN | 9/3:10.094 | 9/3:10.094 (1) 0/0.000 (2) | 0 : 9/3:10.094 | 0 : 0/0.000 |
8 | LUKE MOSKOW | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |