Results (best 1 of 1)
1/10 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRIS ZEGA 20/7:01.793 20/7:01.793 (1) 0 : 20/7:01.793
2 STRESS DAWG 19/7:01.917 19/7:01.917 (1) 0 : 19/7:01.917
3 BRUCE BURNHAM 19/7:13.823 19/7:13.823 (1) 0 : 19/7:13.823
4 CAITLYN GILLIAM 19/7:17.122 19/7:17.122 (1) 0 : 19/7:17.122
5 TANNER SPEER 19/7:17.798 19/7:17.798 (1) 0 : 19/7:17.798
6 KYLE MICELI 17/7:02.294 17/7:02.294 (1) 0 : 17/7:02.294
7 TRAMEL LABEAUD 15/6:53.298 15/6:53.298 (1) 0 : 15/6:53.298
1/10 4wd Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TANNER SPEER 19/7:04.333 19/7:04.333 (1) 0 : 19/7:04.333
2 N-8 KEY 19/7:22.724 19/7:22.724 (1) 0 : 19/7:22.724
Expert 17.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BILL HAGEN 19/7:14.499 19/7:14.499 (1) 0 : 19/7:14.499
2 DON LEHMKUHL 18/7:04.940 18/7:04.940 (1) 0 : 18/7:04.940
3 RUSTY RAYBURN 18/7:17.752 18/7:17.752 (1) 0 : 18/7:17.752
4 COREY FARROW 17/7:06.061 17/7:06.061 (1) 0 : 17/7:06.061
5 CAITLYN GILLIAM 16/7:11.651 16/7:11.651 (1) 0 : 16/7:11.651
6 JEFF FILLINGAME 0/0.000 0/0.000 (1) 0 : 0/0.000
6 GREG TAYLOR 0/0.000 0/0.000 (1) 0 : 0/0.000
Expert Electric 1/8
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 HOT LAP KING 22/7:08.830 22/7:08.830 (1) 0 : 22/7:08.830
2 MAGIC MIKE 22/7:11.093 22/7:11.093 (1) 0 : 22/7:11.093
3 MICHAEL DEEM 21/7:10.351 21/7:10.351 (1) 0 : 21/7:10.351
4 TRAMEL LABEAUD 21/7:14.988 21/7:14.988 (1) 0 : 21/7:14.988
5 CHRIS ZEGA 21/7:15.642 21/7:15.642 (1) 0 : 21/7:15.642
6 SHANNON HUDSON 20/7:08.522 20/7:08.522 (1) 0 : 20/7:08.522
7 RUSTY RAYBURN 20/7:19.855 20/7:19.855 (1) 0 : 20/7:19.855
8 LARRY ARONSON 19/7:02.427 19/7:02.427 (1) 0 : 19/7:02.427
9 TONY BALNORE 18/7:08.218 18/7:08.218 (1) 0 : 18/7:08.218
10 CARL VIERECK 18/7:16.392 18/7:16.392 (1) 0 : 18/7:16.392
11 LUKE MOSKOW 17/7:14.731 17/7:14.731 (1) 0 : 17/7:14.731
12 BRADLEY PETERSON 15/7:00.029 15/7:00.029 (1) 0 : 15/7:00.029
13 BRENDEN GARCIA 11/7:10.177 11/7:10.177 (1) 0 : 11/7:10.177
Expert Nitro 1/8
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DRO MOUSHEGHIAN 22/7:05.708 22/7:05.708 (1) 0 : 22/7:05.708
2 CULLEN WEST 22/7:08.540 22/7:08.540 (1) 0 : 22/7:08.540
3 KEVIN KASTEN 22/7:21.544 22/7:21.544 (1) 0 : 22/7:21.544
4 STEPHEN BESS 21/6:58.562 21/6:58.562 (1) 0 : 21/6:58.562
5 ANDREW SUAREZ 21/7:15.953 21/7:15.953 (1) 0 : 21/7:15.953
6 MIKE KALIS 21/7:18.967 21/7:18.967 (1) 0 : 21/7:18.967
7 EDUARDO MONTES 21/7:19.267 21/7:19.267 (1) 0 : 21/7:19.267
8 RANDY MILLER 20/7:26.863 20/7:26.863 (1) 0 : 20/7:26.863
9 JOHNSON 14/5:30.566 14/5:30.566 (1) 0 : 14/5:30.566
10 NITRO BOOGIE 6/2:16.519 6/2:16.519 (1) 0 : 6/2:16.519
Open Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRAD WINTERMANTLE 22/7:06.483 22/7:06.483 (1) 0 : 22/7:06.483
Rookie
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KEN NOLLS 16/7:19.533 16/7:19.533 (1) 0 : 16/7:19.533
2 SONYA KLAUS 14/7:08.595 14/7:08.595 (1) 0 : 14/7:08.595
3 RAY JARA 14/7:24.465 14/7:24.465 (1) 0 : 14/7:24.465
4 ETHON REIS 13/7:20.117 13/7:20.117 (1) 0 : 13/7:20.117
5 CHASE GARCIA 1/49.655 1/49.655 (1) 0 : 1/49.655
Sportsman 17.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAMES FARROW 16/7:11.103 16/7:11.103 (1) 0 : 16/7:11.103
2 RYDER GOSSARD 15/7:19.702 15/7:19.702 (1) 0 : 15/7:19.702
Sportsman Nitro 1/8
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRISTIAN MOORE 21/7:00.730 21/7:00.730 (1) 0 : 21/7:00.730
2 JASON DEEM 20/7:00.302 20/7:00.302 (1) 0 : 20/7:00.302
3 JUSTIN FERRIGNO 20/7:06.297 20/7:06.297 (1) 0 : 20/7:06.297
4 DAVID SEBASTIAN 19/6:30.545 19/6:30.545 (1) 0 : 19/6:30.545
5 DANNY ESMAILI 16/7:08.682 16/7:08.682 (1) 0 : 16/7:08.682
6 DAVID LLOYD 16/7:09.404 16/7:09.404 (1) 0 : 16/7:09.404
7 LUKE MOSKOW 0/0.000 0/0.000 (1) 0 : 0/0.000
close X